| Classification | BV + 1 HULL + MACH Container Ship Unrestricted Navigation + AUT-UMS Ice Class 1A Inwater Survey |
| IMO Number | 9461594 |
| Building Yard | SSW Schichau Seebeck, Bremerhaven |
| Newbuilding No. | 2034 |
| Year of Built | December 2008 |
| Type of Vessel | Container-Feedervessel with finnish/swedish iceclass 1A |
| Flag | Germany |
| Homeport | Haren (Ems) |
| Call Sign | DMXJ |
| Length over all | 151,72 m |
| Length p.p. | 142,43 m |
| Breadth over all | 23,40 m |
| Height Maindeck | 11,75 m |
| Draught (Summer) | 8,00 m |
| Tonnage | 10.585 GT / 5.372 NT |
| Deadweight | abt 13.000 tdw |
| Service Speed | abt 18,5 knots |
| Fuel Consumption | abt. 36 ts per day (HFO according to ISO F RMG 380) |
| Container Capacity | 1.036 TEU (alternatively 511 FEU + 14 TEU) |
| Container Stability | 745 TEU at 14 ts according to IMO rules |
| Reefer Container | 257 FEU (114 FEU in Holds and 136 FEU on Deck) |
| Container Lengths | 20', 30', 40' and 45' |
| Container Widths | up to 2,50 m in Holds and up to 2,60m on Deck (4 inner rows) |
| Container Heights | up to 9'6'' in Holds and on Deck |
| Lashing Material | Fully automatic lashing material according to OSHA rules |
| Dangerous Goods | 1.4s / 2.1 / 2.2 / 2.3 / 3.1 / 3.2 / 3.3 / 4.1 / 4.3 / 5.1 / 6.1 / 8 / 9 |
| Hold No. 1 | 12,48 m x 15,73 m / 12,48 m x 20,66 m |
| Hold No. 2 | 28,86 m x 20,66 m |
| Hold No. 3 | 12,48 m x 20,66 m / 12,48 m x 20,66 m |
| Ballast Capacity | 5.870 ts |
| Freshwater Capacity | 150 ts |
| HFO Capacity | 1.012 ts |
| Gasoil Capacity | 117 ts |
| Main Engine | Maker MaK, Type 9M43C, Output 9.000 kW |
| Diesel Generators | 3 x Caterpillar, Type C18 DITTA, Output 550 kW each |
| Emergency Generator | Maker Caterpillar, Type 3406 DITA, Output 315 kW |
| Shaft Generator | Output 1.700 kW |
| Propeller | Variable Pitch Propeller, Maker Schottel |
| Bow Thruster | Output 800 kW |
| Radio Station | Equipped for worldwide trade according to GMDSS A3 |
| Satellite based Communication | Fleet 77 with Telephone, Fax and Email |



