| Classification | BV I + HULL + MACH, Containership (SOLAS II-2 Reg. 19), ICE + AUT-UMS, SYS-NEQ1 |
| IMO Number | 9318931 |
| Building Yard | Yangfan Shipgroup, China |
| Newbuilding No. | 2016 |
| Year of Built | January 2005 |
| Type of Vessel | Container-Feedervessel |
| Flag | Antigua & Barbuda |
| Homeport | St. John's |
| Call Sign | V2OZ1 |
| Length over all | 132,60 m |
| Length p.p. | 123,40 m |
| Breadth over all | 19,20 m |
| Height Maindeck | 9,20 m |
| Draught (Summer) | 7,20 m |
| Tonnage | 6.701 GT / 3.557 NT |
| Deadweight | abt. 8.200 tdw. |
| Service Speed | abt. 17,5 Knots |
| Fuel Consumption | abt. 26,8 ts per day (HFO according to ISO F RMG 380) |
| Container Capacity | 672 TEU (alternatively 314 FEU + 32 TEU) |
| Container Stability | 408 TEU at 14 ts according to IMO rules |
| Reefer Container | 116 FEU (36 FEU in Holds and 80 FEU on Deck) |
| Container Lengths | 20', 24,5', 30', 40', 45' and 49' |
| Container Widths | up to 2,60 m in Holds and on Deck |
| Container Heights | up to 9'6'' in Holds and on Deck |
| Lashing Material | Semi- automatic lashing material according to OSHA rules |
| Dangerous Goods | 1.4s / 2.1 / 2.2 / 2.3 / 3.1 / 3.2 / 3.3 / 4.1 / 4.3 / 5.1 / 6.1 / 8 / 9 |
| Hold No. 1 | 25,20 m x 16,00 m / 13,24 m |
| Hold No. 2 | 25,20 m x 16,00 m |
| Hold No. 3 | 25,20 m x 16,00 m |
| Ballast Capacity | 3.300 ts |
| Freshwater Capacity | 110 ts |
| HFO Capacity | 576 ts |
| Gasoil Capacity | 213 ts |
| Main Engine | Maker MaK, Type 7 M43, Output 6.300 kW |
| Diesel Generators | 3 x VOLVO PENTA TAMD 165A, Output 360 kW each |
| Shaft Generator | Output 1.200 kW |
| Propeller | Variable Pitch Propeller Wärtsilä/Lips |
| Bow Thruster | Output 410 kW |
| Radio Station | Equipped for worldwide trade according to GMDSS A3 |
| Satellite based Communication | Fleet 77 with Telephone, Fax and Email |



