| Classification | GL 100 A5 E with freeboard 3,014 m IW NAV-OC Solas II-2, Reg. 19 C2P50 Container Ship + MC E AUT |
| IMO Number | 9347815 |
| Building Yard | Yangfan Shipgroup, China |
| Newbuilding No. | 2034 |
| Year of Built | February 2007 |
| Type of Vessel | selfsustained Container-Feedervessel |
| Flag | Antigua & Barbuda |
| Homeport | St. John's |
| Call Sign | V2CC1 |
| Length over all | 139,10 m |
| Length p.p. | 129,00 m |
| Breadth over all | 22,60 m |
| Height Maindeck | 11,80 m |
| Draught ( Summer) | 8,80 m |
| Tonnage | 9.981 GT / 4.900 NT |
| Deadweight | abt. 11.500 tdw |
| Service Speed | abt. 18,8 Knots |
| Fuel Consumption | abt. 37 ts per day (Heavy Fuel Oil according to ISO F RMG 380) |
| Container Capacity | 957 TEU (alternatively 442 FEU + 73 TEU) |
| Container Stability | 604 TEU at 14 ts according to IMO rules |
| Reefer Container | 252 FEU (124 FEU in Holds and 128 FEU on Deck) |
| Container Lengths | 20', 24,5', 30', 40', 45' and 49' |
| Container Widths | up to 2,50 m in Holds and on Deck (2,60 m for 49' Container) |
| Container Heights | up to 9'6'' in Holds and on Deck |
| Lashing Material | Semi- automatic lashing material according to OSHA rules |
| Dangerous Goods | 1.4s / 2.1 / 2.2 / 2.3 / 3.1 / 3.2 / 3.3 / 4.1 / 4.3 / 5.1 / 6.1 / 8 / 9 |
| Cargo Gear | 2 Cranes with a lifting capacity of 45 ts each, Maker NMF Hamburg |
| Hold No. 1 | 6,60 m x 15,60 m - 12,60 m x 15,60 m |
| Holds No. 2 - 4 | 12,60 m x 18,20 m |
| Ballast Capacity | 4.793 ts |
| Freshwater Capacity | 155 ts |
| HFO Capacity | 995 ts |
| Gasoil Capacity | 225 ts |
| Main Engine | Maker MAN B&W, Type 8L48/60B, Output 9.600 kW |
| Diesel Generators | 2 x MAN B&W 6L23/30H at 960 kW each |
| Emergency Gen. | MAN B&W, Type D2842 LE, Output 577 kW |
| Shaft Generator | Output 2.000 kW |
| Propeller | Variable Pitch Propeller Wärtsilä/Lips |
| Bow Thruster No. 1 | Output 500 kW |
| Bow Thruster No. 2 | Output 300 kW |
| Radio Station | Equipped for worldwide trade according to GMDSS A3 |
| Satellite based Communication | Fleet 77 with Telephone, Fax and Email |



