| Classification | GL 100 A5 E G + MC E AUT General Cargo vessel equipped for carriage of containers |
| IMO Number | 9158109 |
| Building Yard | Sava Shipyard, Mitrovica |
| Newbuilding Number | 3014 |
| Year of Built | July 2005 |
| Type of Vessel | Multipurpose / Containervessel |
| Flag | Antigua & Barbuda |
| Homeport | St. John's |
| Call Sign | V2BB2 |
| Length over all | 99,91 m |
| Length p.p. | 95,80 m |
| Breadth over all | 12,80 m |
| Height to Maindeck | 7,55 m |
| Draught (Summer) | 5,68 m |
| Tonnage | 2.997 GT / 1.741 NT |
| Deadweight | abt. 4.435 tdw. |
| Service Speed | abt. 12,5 Knots |
| Fuel Oil Consumption | abt. 9,9 ts per day (HFO according to ISO F RME 180) |
| Container Capacity | 297 TEU |
| Container Stability | 185 TEU at 14 ts according to IMO rules |
| Reefer Container | 30 FEU |
| Container Lengths | 20', 24,5', 30', 40', 45', 48' and 49' |
| Container Widths | up to 2,50 m in Holds and on Deck |
| Container Heights | up to 9'6'' partly in Holds and on Deck |
| Lashing Material | conventional lashing material |
| Dangerous Goods | 1.1.-1.6 / 2.1 / 2.2 / 2.3 / 3.1 / 3.2 / 3.3 / 4.1 / 4.2 / 4.3 / 5.1 / 6.1 / 8 / 9 |
| Grain Fitted | Yes |
| Hold Capacity | 5.841 cbm (grain) / 5.764,25 cbm (bale) |
| Hold No. 1 | L x B x H: 37,95 m x 10,218 m x 8,117 m |
| Hold No. 2 | L x B x H: 31,20 m x 10,218 m x 8,117 m |
| Ballast Capacity | 1.702 ts |
| Freshwater Capacity | 52 ts |
| HFO Capacity | 235 ts |
| Gasoil Capacity | 36 ts |
| Main Engine | Maker Deutz-MWM TBD 645 L6, Output 2.550 kW |
| Diesel Generators | 2 x Deutz-MWM TDB 234 V8, Output 190 kW each |
| Shaft Generator | Output 650 kW |
| Propeller | Variable Pitch Propeller, Maker BERG |
| Bow Thruster | Output 250 kW |
| Radio Station | Equipped for worldwide trade according to GMDSS A3 |
| Satellite based Communication | Iridium with Telephone and Email |



