| Classification | GL 100 A5 E NAV-OC Solas II-2, Reg. 19 General Cargo Ship with Double Hull, Equipped for Carriage of Containers + MC E AUT |
| IMO Number | 9121895 |
| Building Yard | J.J. Sietas KG, Hamburg |
| Newbuilding No. | 1182 |
| Year of Built | April 1998 |
| Type of Vessel | Container-Feedervessel |
| Flag | Antigua & Barbuda |
| Homeport | St. John's |
| Call Sign | V2IA2 |
| Length over all | 99,99 m |
| Length p.p. | 95,26 m |
| Breadth over all | 17,90 m |
| Height Maindeck | 8,50 m |
| Draught (Summer) | 6,616 m |
| Tonnage | 3.999 GT / 1.994 NT |
| Deadweight | abt. 5.400 tdw. |
| Service Speed | abt. 16,0 Knots |
| Fuel Consumption | abt. 17,2 ts per day (HFO according to ISO F RMG 380) |
| Container Capacity | 523 TEU (alternatively 248 FEU + 27 TEU) |
| Container Stability | 280 TEU at 14 ts according to IMO rules |
| Reefer Container | 91 FEU (30 FEU in Holds and 61 FEU on Deck) |
| Container Lengths | 20', 24,5', 30', 40', 45', 48' and 49' |
| Container Widths | up to 2,60 m in Holds and on Deck |
| Container Heights | up to 9'6'' in Holds and on Deck |
| Lashing Material | conventional lashing material |
| Dangerous Goods | 1.4s / 2.1 / 2.2 / 2.3 / 3.1 / 3.2 / 3.3 / 4.1 / 4.3 / 5.1 / 6.1 / 8 / 9 |
| Hold No. 1 | 6,46 m x 10,15 m |
| Hold No. 2 | 25,30 m x 13,20 m |
| Hold No. 3 | 25,30 m x 13,20 m |
| Ballast Capacity | 1.700 ts |
| Freshwater Capacity | 100 ts |
| HFO Capacity | 460 ts |
| Gasoil Capacity | 78 ts |
| Main Engine | Maker MaK, Type 9M32, Output 3.960 kW |
| Diesel Generators | 2 x VOLVO PENTA TAMD 163A, Output 360 kW each |
| Emergency Gen. | 1 x VOLVO PENTA TMD 122A, Output 203 kW |
| Shaft Generator | Output 750 kW |
| Propeller | Variable Pitch Propeller Wärtsilä/Lips |
| Bow Thruster | Output 500 kW |
| Radio Station | Equipped for worldwide trade according to GMDSS A3 |
| Satellite based Communication | Inmarsat-B with Telephone, Fax and Email |



